Roof Replacement Cost 2026 — Materials, Labor, and Total Cost
How much does a roof replacement cost? Comprehensive price comparison by material: metal roofing, tile roofing, asphalt shingles, and green roofing. Calculate your roof replacement cost with AI.
How AI Calculates Roof Replacement Cost
Upload Blueprints
Floor plans, cross-sections, and elevation drawings. AI calculates roof surface area including slopes.
AI Does Quantity Takeoff
AI identifies roof surfaces, eaves, ridges, valleys, and penetrations. Calculates the actual surface area.
Select Materials
Choose roofing material, add substructure and accessories. AI calculates material quantities.
Roof Replacement Cost by Material 2026
Material + installation, excluding tear-off and decking.
| Material | Price | Lifespan |
|---|---|---|
| Metal roof (standing seam) | $12–18 /sqft | 40–50 years |
| Metal roof (corrugated/ribbed panel) | $8–14 /sqft | 30–40 years |
| Concrete tile roof | $10–18 /sqft | 40–50 years |
| Clay tile roof | $15–25 /sqft | 50–100 years |
| Architectural asphalt shingle | $5–9 /sqft | 20–30 years |
| Flat roof (TPO/EPDM membrane) | $6–12 /sqft | 15–25 years |
| Green roof | $15–30 /sqft | 30–50 years |
Additional Costs
| Tear-off of existing roof | $1–2 /sqft |
| Underlayment | $0.50–1.50 /sqft |
| Drip edge and flashing | $8–15 /lf |
| Roof safety accessories (snow guards, ice and water shield) | $5–12 /lf |
| Penetrations (chimney, vent stacks) | $200–500 /ea |
| Gutters and downspouts | $8–15 /lf |
Manual roof area calculation is error-prone. AI calculates it from blueprints in seconds.
Ready to ditch the paperwork?
Book a 30-minute consultation — we'll show you how AI handles takeoffs, calculations, and bids for you. No commitment.